Regulated Electricity Tariffs
Electricity Connection and Supply Regulations (S.L.545.41)
1.1 Residential
| Type of Service | Service Fee inc. VAT (€) |
|---|---|
| Single Phase | 65 |
| Three Phase Service – 40 Amps | 140 |
| Three Phase Service – 60 Amps or more* | 195 |
| Bands | Cumulative Consumption (kWh) | Consumption Tariff incl. VAT (€/kWh) |
|---|---|---|
| Band 1 | 0 – 2000 | 0.1047 |
| Band 2 | 2001 – 6000 | 0.1298 |
| Band 3 | 6001 – 10000 | 0.1607 |
| Band 4 | 10001 – 20000 | 0.3420 |
| Band 5 | >20000 | 0.6076 |
*a residential premises Three Phase Service > 60 Amps per phase shall also be subject to a Maximum Demand Tariff at the rate of € 21.05/year/kW of the Maximum Demand in any period during the year.
1.2 Domestic
| Type of Service | Service Fee inc. VAT (€) |
|---|---|
| Single Phase Service Charge | 65 |
| Three Phase Service – 40 Amps | 140 |
| Three Phase Service – 60 Amps or more* | 195 |
| Bands | Cumulative Consumption (kWh) | Consumption Tariff incl. VAT (€) |
|---|---|---|
| Band 1 | 0 – 2000 | 0.1365 |
| Band 2 | 2001 – 6000 | 0.1673 |
| Band 3 | 6001 – 10000 | 0.2023 |
| Band 4 | 10001 – 20000 | 0.4180 |
| Band 5 | >20000 | 0.6860 |
*a domestic premises 3P Service > 60 Amps per phase shall also be subject to a Maximum Demand Tariff at the rate of € 21.05/year/kW of the Maximum Demand in any period during the year.
2.1 Non-Residential (kWh)
For a customer in a non-residential building, an annual fee applies depending on the type of service as follows:
| Type of Service | Service Fee ex VAT (€) |
|---|---|
| Single Phase Service | 120 |
| Three Phase Service – 40 Amps | 240 |
| Three Phase Service – 60 Amps or more* | 360 |
The maximum demand tariff applies over a year for a Three Phase service of 60Amps or more per phase. Maximum demand is the peak demand reached at any time during the year and is payable once a year, based on the tariffs indicated below.
| Maximum Demand Tariff | Tariff ex VAT (€/year/kW of maximum demand) |
|---|---|
| Consumption < 5000MWh/year | 20.50 |
| Consumption > 5000MWh/year | 17.20 |
The supply of electricity to a non-residential premises be subject to one of the following consumption tariffs:
Option 1: electricity consumption shall be metered in kWh at the following maximum tariffs
| Bands | Cumulative Consumption (kWh) | Consumption Tariff ex VAT (€/kWh) |
|---|---|---|
| Band 1 | 0 – 2000 | 0.1215 |
| Band 2 | 2001 – 6000 | 0.1275 |
| Band 3 | 6001 – 10000 | 0.1373 |
| Band 4 | 10001 – 20000 | 0.1485 |
| Band 5 | 20001 – 60000 | 0.1613 |
| Band 6 | 60001 – 100000 | 0.1500 |
| Band 7 | 100001 – 1000000 | 0.1403 |
| Band 8 | 1000001 – 5000000 | 0.1275 |
| Band 9 | >5000000 | 0.1080 |
Option 2: A costumer in a non-residential premises with a consumption exceeding 5000MWh may apply to be billed at day and night KWh rates with the following maximum tariffs.
Day consumption tariffs:
| Bands | Cumulative Consumption (kWh) | Consumption Tariff ex VAT (€/kWh) |
|---|---|---|
| Band 1 | 0 – 2000 | 0.1230 |
| Band 2 | 2001 – 6000 | 0.1290 |
| Band 3 | 6001 – 10000 | 0.1388 |
| Band 4 | 10001 – 20000 | 0.1500 |
| Band 5 | 20001 – 60000 | 0.1628 |
| Band 6 | 60001 – 100000 | 0.1515 |
| Band 7 | 100001 – 1000000 | 0.1418 |
| Band 8 | 1000001 – 5000000 | 0.1290 |
| Band 9 | >5000000 | 0.1095 |
Night consumption tariffs:
| Bands | Cumulative Consumption (kWh) | Consumption Tariff ex VAT (€/kWh) |
|---|---|---|
| Band 1 | 0 – 2000 | 0.0953 |
| Band 2 | 2001 – 6000 | 0.1013 |
| Band 3 | 6001 – 10000 | 0.1110 |
| Band 4 | 10001 – 20000 | 0.1223 |
| Band 5 | 20001 – 60000 | 0.1350 |
| Band 6 | 60001 – 100000 | 0.1238 |
| Band 7 | 100001 – 1000000 | 0.1140 |
| Band 8 | 1000001 – 5000000 | 0.1013 |
| Band 9 | >5000000 | 0.0818 |
2.2 Non-Residential (kVAh)
A customer in a non-residential premises rated for 100 Amps or more per phase may apply to be metered and billed in kVAh, a fee will apply annually according to the type of service as follows:
| Type of Service | Service Fee ex VAT (€) |
|---|---|
| Single Phase Service | 120 |
| Three Phase Service – 40 Amps | 240 |
| Three Phase Service – 60 Amps or more | 360 |
The maximum demand tariff applies over a year for a Three Phase service of 60Amps or more per phase. Maximum demand is the peak demand reached at any time during the year and is payable once a year, based on the tariffs indicated below.
| Maximum Demand Tariff | Tariff ex VAT (€/year/kW of maximum demand) |
|---|---|
| Consumption < 5500MVAh/year | 19.20 |
| Consumption > 5000MVAh/year | 17.20 |
The supply of electricity to a non-residential premises rated at 100Amps or more per phase, shall be subject to one of the following consumption tariffs:
Option 1: billed in KVAh at the following maximum tariffs
| Bands | Cumulative Consumption (kVAh) | Consumption Tariff ex VAT (€/kVAh) |
|---|---|---|
| Band 1 | 0 – 2000 | 0.1118 |
| Band 2 | 2001 – 6000 | 0.1170 |
| Band 3 | 6001 – 10000 | 0.1260 |
| Band 4 | 10001 – 20000 | 0.1365 |
| Band 5 | 20001 – 60000 | 0.1485 |
| Band 6 | 60001 – 100000 | 0.1380 |
| Band 7 | 100001 – 1000000 | 0.1290 |
| Band 8 | 1000001 – 5000000 | 0.1170 |
| Band 9 | >5000000 | 0.0990 |
Option 2: A customer with a consumption exceeding 5500MVAh may apply to be billed at day and night kVAh rates with the following maximum tariffs.
Day consumption tariffs:
| Bands | Cumulative Consumption (kVAh) | Consumption Tariff ex VAT (€/kVAh) |
|---|---|---|
| Band 1 | 0 – 2000 | 0.1113 |
| Band 2 | 2001 – 6000 | 0.1185 |
| Band 3 | 6001 – 10000 | 0.1275 |
| Band 4 | 10001 – 20000 | 0.1380 |
| Band 5 | 20001 – 60000 | 0.1500 |
| Band 6 | 60001 – 100000 | 0.1395 |
| Band 7 | 100001 – 1000000 | 0.1305 |
| Band 8 | 1000001 – 5000000 | 0.1185 |
| Band 9 | >5000000 | 0.1005 |
Night consumption tariffs:
| Bands | Cumulative Consumption (kVAh) | Consumption Tariff ex VAT (€/kVAh) |
|---|---|---|
| Band 1 | 0 – 2000 | 0.0855 |
| Band 2 | 2001 – 6000 | 0.0908 |
| Band 3 | 6001 – 10000 | 0.0998 |
| Band 4 | 10001 – 20000 | 0.1103 |
| Band 5 | 20001 – 60000 | 0.1223 |
| Band 6 | 60001 – 100000 | 0.1118 |
| Band 7 | 100001 – 1000000 | 0.1028 |
| Band 8 | 1000001 – 5000000 | 0.0908 |
| Band 9 | >5000000 | 0.0728 |
3.1 Electric Vehicle (EV) charging on a Residential premises service, fees and tariffs applicable as from 31 August 2021
The fees and tariffs applicable for the charging of electric vehicle charging on an existing residential premises service and subject to the installation of a dedicated EV meter are the following:
| EV meter Installation Charge | Installation Fee incl. VAT (€) |
|---|---|
| Single Phase EV meter | 50 |
| Three Phase EV meter | 80 |
| EV meter Service Charge | Monthly Tariff incl. VAT (€/month) |
|---|---|
| Single Phase EV meter | 4 |
| Three Phase EV meter | 6 |
| EV Charging Hours | Consumption Tariff incl. VAT (€/kWh) |
|---|---|
| Off-peak hours between 00:00am and 05:59am between 12:00pm and 15:59pm Sunday all day (i.e. between 00:00am and 23:59pm) | 0.1298 |
| Remaining Hours | The normal tariffs for residential premises are applicable for the consumption of electricity for EV charging outside the off-peak hours as established in the Electricity tariffs (First Schedule to the Electricity Connection and Supply Regulations) |
3.2 Electric Vehicle (EV) charging on a domestic premises fees and tariffs applicable as from 10 June 2022
The fees and tariffs applicable for the charging of electric vehicle charging on an existing domestic premises service and subject to the installation of a dedicated EV meter are the following:
| EV meter Installation Charge | Installation Fee incl. VAT (€) |
|---|---|
| Single Phase EV meter | 50 |
| Three Phase EV meter | 80 |
| EV meter Service Charge | Monthly Tariff incl. VAT (€/month) |
|---|---|
| Single Phase EV meter | 4 |
| Three Phase EV meter | 6 |
| EV Charging Hours | Consumption Tariff incl. VAT (€/kWh) |
|---|---|
| Off-peak hours Mon – Sat between 00:00am and 05:59am Mon – Sat between 12:00pm and 15:59pm Sunday all day (i.e. between 00:00am and 23:59pm) | 0.1298 |
| Remaining Hours | The normal tariffs for residential premises are applicable for the consumption of electricity for EV charging outside the off-peak hours as established in the Electricity tariffs (First Schedule to the Electricity Connection and Supply Regulations) |
3.3 Electric Vehicle (EV) charging on a non-Residential premises fees and tariffs applicable as from 31 August 2021
The fees and tariffs applicable for the charging of electric vehicle charging on an existing non-residential premises service including publicly accessible charging points subject to the installation of a dedicated EV meter are the following:
| EV meter Installation Charge | Installation Fee incl. VAT (€) |
|---|---|
| Single Phase EV meter | 50 |
| Three Phase EV meter | 80 |
| EV meter Service Charge | Monthly Tariff incl. VAT (€/month) |
|---|---|
| Single Phase EV meter | 6 |
| Three Phase EV meter | 8 |
| EV Charging Hours | Consumption Tariff incl. VAT (€/kWh) |
|---|---|
| Off-peak hours Mon – Sat between 00:00am and 05:59am Mon – Sat between 12:00pm and 15:59pm Sunday all day (i.e. between 00:00am and 23:59pm) | 0.1298 |
| Remaining Hours | 0.1485 |
The above electricity rates are being provided for information purposes only. Only the electricity rates shown in the Electricity Connection and Supply Regulations have the force of law. Moreover, the application of the tariffs for billing purposes is subject to the terms and conditions of the Electricity Connection and Supply Regulations.